Transfer Information - Bus schedule
| HOTEL | PICK UP FROM | TIME |
|---|---|---|
| ACHILLEUS | ATHENS PLAZA | 7:15 |
| ACHILLION | ACHILLION | 6:45 |
| ACROP.HOUSE | NEW HOTEL | 7:20 |
| ACROP.MUSEUM | ACROP.MUSEUM | 7:25 |
| ACROP.SELECT | ACROP.SELECT | 7:30 |
| ADONIS | NEW HOTEL | 7:20 |
| ALEXANDROS | ATHINAIS | 6:45 |
| AMALIA | AMALIA | 7:25 |
| APOLLO | STANLEY | 6:50 |
| ARETHOUSA | ARETHOUSA | 7:15 |
| ARISTON | ARISTON | 7:00 |
| ARISTOTELIS | ARISTOTELIS | 6:55 |
| ASTOR | ATHENS PLAZA | 7:15 |
| ATHENS CYPRIA | ATHENS PLAZA | 7:15 |
| ATHENS GATE | ATHENS GATE | 7:25 |
| ATHENS PLAZA | ATHENS PLAZA | 7:15 |
| ATHINAIS | ATHINAIS | 6:45 |
| BALASKA | BALASKA | 6:55 |
| CALLIRHOE | CALLIRHOE | 7:25 |
| CANDIA | CANDIA | 7:00 |
| CARAVEL | CARAVEL | 7:05 |
| CROWN PLAZA | CROWN PLAZA | 6:55 |
| CRYSTAL CITY | STANLEY | 6:50 |
| DELPHI ART | PYTHAGORION | 6:45 |
| DIVANI PALACE | DIVANI PALACE | 7:25 |
| DORIAN INN | DORIAN INN | 7:05 |
| ECONOMY | FRESH | 6:50 |
| ELECTRA ERMOU | ELECTRA ERMOU | 7:15 |
| ELECTRA PALACE | NEW HOTEL | 7:20 |
| EMBASSY | ATHINAIS | 6:45 |
| EVRIPIDES | EVRIPIDES | 7:00 |
| FILOXENIA | ARISTOTELIS | 6:55 |
| FRESH | FRESH | 6:50 |
| G.B | G.B | 7:15 |
| GOLDEN AGE | GOLDEN AGE | 6:55 |
| GOLDEN CITY | GOLDEN CITY | 6:50 |
| HELLINIS | HELLINIS | 7:25 |
| HERA | HERA | 7:25 |
| HERODION | HERODION | 7:25 |
| HILTON | HILTON | 7:00 |
| ILION | PYTHAGORION | 6:45 |
| ILISSIA | ILISSIA | 7:00 |
| ILISSOS | ILISSOS | 7:15 |
| INTERCONT | INTERCONT | 7:25 |
| IONIS | IONIS | 6:50 |
| IRIDANOS | EMPORIKI BANK | 6:50 |
| JASON INN | JASON INN | 6:50 |
| JASON PRIME | PYTHAGORION | 6:45 |
| KING GEORGE | KING GEORGE | 7:15 |
| LEDRA | LEDRA | 7:20 |
| MELIA | MELIA | 7:00 |
| METROPOLITAN | METROPOLITAN | 7:30 |
| MINOA | MINOA | 6:50 |
| MUSEUM | MUSEUM | 7:00 |
| MYRTO | NEW HOTEL | 7:20 |
| NAFSIKA | NAFSIKA | 6:50 |
| NANA | NANA | 7:00 |
| NEFELI | NEW HOTEL | 7:20 |
| NEW HOTEL | NEW HOTEL | 7:20 |
| NICKI | NEW HOTEL | 7:20 |
| NOVOTEL | NOVOTEL | 6:55 |
| NOVUS | NOVUS | 6:50 |
| OSCAR | OSCAR | 7:00 |
| PARK | PARK | 6:50 |
| PARTHENON | ATHENS GATE | 7:25 |
| PERGAMOS | ARISTOTELIS | 6:55 |
| PHILIPPOS | HERODION | 7:25 |
| POLIS GRAND | MELIA | 7:00 |
| PRESIDENT | PRESIDENT | 6:50 |
| PYTHAGORION | PYTHAGORION | 6:45 |
| ROYAL OLYMPIC | ROYAL OLYMPIC | 7:25 |
| STANLEY | STANLEY | 6:50 |
| STR.VASILIKOS | STR.VASILIKOS | 6:55 |
| TITANIA | TITANIA | 6:50 |
| ZAFOLIA | ZAFOLIA |
6:40 |
| TROPICAL | 7:15 | |
| MARINA ALIMOS | 7:15 | |
| GALAXY ALIMOS | 7:15 | |
| POSEIDON FALIRO | 7:20 | |
| CORAL FALIRO | 7:20 | |
| AVRA FALIRO | 7:20 | |
| GOLDEN SUN | 7:00 | |
| SEA VIEW | 7:00 | |
| JOHNS | 7:00 | |
| CONGO PALACE | 7:00 | |
| FOUR SEASONS | 7:00 | |
| PALMYRA BEACH | 7:00 | |
| EMMANTINA | 7:00 | |
| OASIS | 7:00 | |
| GLYFADA | 7:00 | |
| LONDON | 7:00 | |
| FENIX | 7:00 | |
| PALACE | 7:00 | |
| ARMONIA VOULIAGMENI | 6:45 | |
| ASTIR PAL VOULIAGMENI | 6:40 | |
| MARGI VOULIAGMENI | 6:45 | |
| PLAZA VOULIAGMENI | 6:45 | |
| AMARYLIA KAVOURI | 6:50 | |
| DIVANI APOLLO KAVOURI | 6:50 | |
| GALINI VOULA | 6:50 | |
| BLAZER SUITES VOULA | 6:50 | |
| PLAZA VOULA | 6:50 | |
| CAPE SOUNIO | 6:00 | |
| PLAZA RESORT | 6:00 | |
| EDEN BEACH | 6:15 | |
| GRAND RESORT | 6:15 | |
| LEONANTI | SXOINIAS | 6:15 |
| MARATHON BEACH | SXOINIAS | 6:15 |
| EURO HOME | SXOINIAS | 6:15 |
| GOLDEN COAST | NEA MAKRI | 6:15 |
| NIREUS | NEA MAKRI | 6:40 |
| THOMAS BEACH | NEA MAKRI | 6:40 |
| ATTICA BEACH | MATI | 6:50 |
| MATI HOTEL | MATI | 6:50 |
| CAPO VERDE | MATI | 6:50 |
| AQUA MARINA | MATI | 6:50 |
| MYRTO HOTEL | MATI | 6:50 |
| MARE NOSTRUM | VRAVRONA | 6:15 |
